Heliophysics Feature Catalogue |
Date range for each feature type
Feature | Observatory/Instrument/Telescop | FRC Code | First date | Last date |
---|
Feature | Observatory/Instrument/Telescop | FRC Code | First date | Last date |
---|---|---|---|---|
No data available in table |
The list of the features for which data are currently available in the HFC is given in the following table
Feature | Instrument | Recognition code | Bibliography | Tracking information |
---|---|---|---|---|
Active Region | SOHO/MDI SOHO/EIT | SMART SPOCA-AR | Higgins et al., 2010 Barra et al., 2009 | No Yes |
Coronal Hole | SOHO/MDI + SOHO/EIT 195 A SOHO/EIT | CHARM SPOCA-CH | Krista and Gallagher, 2009 Barra et al., 2009 | No Yes |
Coronal radio emission | Nancay Radio Heliograph | NRH2D | C. ReniƩ, X. Bonnin | Yes |
Filament | Meudon H Alpha Spectroheliograph | SoSoft & TrackFil | Fuller et al., 2005 - Bonnin et al., 2013 | Yes |
Prominence | Meudon CAII K3 Spectroheliograph | SoSoPro | N. Fuller | No |
Sunspot | SOHO/MDI SDO/HMI | MDISS SDOSS | Zharkov et al., 2005 http://adsabs.harvard.edu/abs/2005SoPh..228..361Z/ | No |
Type III | Wind/Waves, STEREO/Swaves | RABAT3 | X. Bonnin | No |
Useful routines to access and handle HFC data are available in the HELIO SolarSoft package. Information about this package can be found here.
In addition, a stand-alone software for users who want to get only the HFC content using IDL can be downloaded here. Please read the dedicated user guide for more details.
HELIO is a Research Infrastructures funded under the Capacities Specfific Programme within the European Commission's Seventh Framework Programme (FP7, project No. 238969). The project started on 1st June 2009 and ended on 30th November 2012.